Here is a summary of the main places of origin, trade routes, and seasonal variations of important cargoes:
| Cargo | Main places of origin | Trade routes | Seasonal variations |
|---|---|---|---|
| Crude oil | Middle East, Russia, United States, Canada, Saudi Arabia, Iraq, Iran, Kuwait, Venezuela, Nigeria | Asia, Europe, North America, South America | Demand for crude oil is relatively constant throughout the year, but there can be fluctuations due to factors such as economic growth, weather events, and geopolitical tensions. |
| Iron ore | Australia, Brazil, China, India, Russia China, Japan, South Korea, Europe | Demand for iron ore is seasonal, with higher demand in the second half of the year as steel mills prepare for the winter construction season. | |
| Coal | Australia, Indonesia, Russia, United States, China | China, Japan, South Korea, India, Europe | Demand for coal is seasonal, with higher demand in the winter months for heating and power generation. |
| Grain | United States, Argentina, Brazil, Russia, Ukraine, Canada, Australia | China, Japan, South Korea, Europe, Middle East, Africa | Demand for grain is relatively constant throughout the year, but there can be fluctuations due to factors such as weather events and crop yields. |
| Fertilizer | China, Russia, United States, Canada, Saudi Arabia, Qatar, Morocco | India, Brazil, Indonesia, United States, China | Demand for fertilizer is seasonal, with higher demand in the spring and fall planting seasons. |
| Other important cargoes |
Containerized cargo:
This includes a wide variety of goods, such as manufactured goods, electronics, and clothing. Containerized cargo is typically shipped on container ships, which have fixed routes and schedules.
Breakbulk cargo:
This includes goods that are too large or heavy to be shipped in containers, such as vehicles, machinery, and wind turbine blades. Breakbulk cargo is typically shipped on breakbulk ships, which have flexible routes and schedules.
Ro/Ro cargo:
This includes vehicles and other wheeled cargo that can be rolled on and off of ships. Ro/Ro cargo is typically shipped on ro/ro ships, which have special ramps and decks to accommodate this type of cargo. Seasonal variations
In addition to the seasonal variations in demand for certain cargoes, there can also be seasonal variations in trade routes. For example, during the winter months, some shipping routes in the Arctic and Antarctic may be closed due to ice. Additionally, some ports may be closed during certain times of the year due to weather events or other factors.
It is important to note that the information above is general in nature. The specific places of origin, trade routes, and seasonal variations of important cargoes can vary depending on a number of factors, such as global economic conditions, geopolitical tensions, and weather events